We are a professional team since 2013, focusing on all kinds of mini size wheels, and special purpose wheels and parts. We have our own factory and an advanced management system to control the quality of the wheels.We can provide the following services.
1. All listed carbon rims, wheels, parts supported ODM, please tell us which one you need and the quantity, then we will check and quote.
2. Carbon rims, carbon parts OEM, please send us the design data, then we will check and quote. If you did not have a design data, not problem, please tell us the ideas, then we will help design.
3. Specific carbon products OEM, we support develop and manufacture any products made of carbon fiber for customer-specific request. Please send us the product photo or design data, then we will check and quote. If you did not have a design data, please tell us your ideas, we also can help design.
The 2020 newest carbon rims list:
NO. | Model | Size | Type | Depth | Width | ERD | Holes | Weight |
1 | 650C-C50-23 | 650C-571 | Clincher | 50MM | 23mm | 487mm | 14~36 | 440+/-10g |
2 | 650C-T50-23 | 650C-571 | Tubular | 50MM | 23mm | 487mm | 14~36 | 360+/-10g |
3 | 520-C35-23 | 24" 520 | Tubeless | 35MM | 23mm | 466mm | 14~36 | 360+/-10g |
4 | 520-C30-21 | 24" 520 | Clincher | 30MM | 21mm | 477mm | 14~36 | 330+/-10g |
5 | 507-C38-25 | 24" 507 | Clincher | 38MM | 25mm | 452mm | 14~36 | 365+/-10g |
6 | 507-C30-30 | 24" 507 | Clincher | 30MM | 30mm | 468mm | 14~36 | 380+/-10g |
7 | 451-C50-25 | 20" 451 | Clincher | 50MM | 25mm | 370mm | 14~36 | 340+/-10g |
8 | 451-T50-23 | 20" 451 | Tubular | 50MM | 23mm | 367mm | 14~36 | 300+/-10g |
9 | 451-C35-23 | 20" 451 | Clincher | 35MM | 23mm | 398mm | 14~36 | 320+/-10g |
10 | 451-C38-21 | 20" 451 | Clincher | 38MM | 21mm | 394mm | 14~36 | 320+/-10g |
11 | 451-C38-23 | 20" 451 | Clincher | 38MM | 23mm | 394mm | 14~36 | 325+/-10g |
12 | 451-C38-25 | 20" 451 | Clincher | 38MM | 25mm | 394mm | 14~36 | 330+/-10g |
13 | 451-C30-21 | 20" 451 | Clincher | 30MM | 21mm | 410mm | 14~36 | 275+/-10g |
14 | 451-C30-25 | 20" 451 | Clincher | 30MM | 25mm | 410mm | 14~36 | 320+/-10g |
15 | 451-C30-30 | 20" 451 | Clincher | 30MM | 30mm | 410mm | 14~36 | 350+/-10g |
16 | 451-C25-21 | 20" 451 | Clincher | 25MM | 21mm | 420mm | 14~36 | 270+/-10g |
17 | 451-C25-30 | 20" 451 | Clincher | 25MM | 30mm | 420mm | 14~36 | 300+/-10g |
18 | 406-C50-25 | 20" 406 | Clincher | 50MM | 25mm | 326mm | 14~36 | 330+/-10g |
19 | 406-T50-25 | 20" 406 | Tubeless | 50MM | 25mm | 326mm | 14~36 | 350+/-10g |
20 | 406-C50-30 | 20" 406 | Clincher | 50MM | 30mm | 326mm | 14~36 | 350+/-10g |
21 | 406-C38-25 | 20" 406 | Clincher | 38MM | 25mm | 350mm | 14~36 | 320+/-10g |
22 | 406-T38-25 | 20" 406 | Tubeless | 38MM | 25mm | 350mm | 14~36 | 330+/-10g |
23 | 406-C38-30 | 20" 406 | Clincher | 38MM | 30mm | 350mm | 14~36 | 340+/-10g |
24 | 406-C30-25 | 20" 406 | Clincher | 30MM | 25mm | 366mm | 14~36 | 310+/-10g |
25 | 406-T30-25 | 20" 406 | Tubeless | 30MM | 25mm | 366mm | 14~36 | 320+/-10g |
26 | 406-C30-30 | 20" 406 | Clincher | 30MM | 30mm | 366mm | 14~36 | 320+/-10g |
27 | 406-T30-30 | 20"406 | Tubeless | 30MM | 30mm | 366mm | 14~36 | 330+/-10g |
28 | 406-T27-30 | 20"406 | Tubeless | 27MM | 30mm | 372mm | 14~36 | 320+/-10g |
29 | 406-T25-32 | 20" 406 | Tubeless | 25MM | 32mm | 375mm | 14~36 | 300+/-10g |
30 | 406-T23-33 | 20"406 | Tubeless | 23MM | 33mm | 380mm | 14~36 | 320+/-10g |
31 | 406-T22-30 | 20"406 | Tubeless | 22MM | 30mm | 380mm | 14~36 | 300+/-10g |
32 | 406-T22-30L | 20"406 | Tubeles+Hookless | 22MM | 30mm | 380mm | 14~36 | 270+/-10g |
33 | 406-C19-30 | 20"406 | Clincher | 19MM | 30mm | 388mm | 14~36 | 300+/-10g |
34 | 406-T19-30 | 20"406 | Tubeless | 19MM | 30mm | 388mm | 14~36 | 300+/-10g |
35 | 355-C36-25 | 18" 355 | Clincher | 36MM | 25mm | 303mm | 14~32 | 250+/-10g |
36 | 369-C40-23 | 17" 369 | Clincher | 40MM | 23mm | 310mm | 14~32 | 280+/-10g |
37 | 349-C38-25 | 16" 349 | Clincher | 38MM | 25mm | 292mm | 14~32 | 240+/-10g |
38 | 349-C30-25 | 16" 349 | Clincher | 30MM | 25mm | 308mm | 14~32 | 230+/-10g |
39 | 349-C22-25 | 16" 349 | Tubeless | 22MM | 25mm | 322mm | 14~32 | 185+/-10g |
40 | 349-T22-25L | 16" 349 | Tubeles+Hookless | 22MM | 25mm | 322mm | 14~32 | 185+/-10g |
41 | 305-C36-25 | 16" 305 | Clincher | 36MM | 25mm | 253mm | 14~28 | 200+/-10g |
42 | 254-C25-26 | 14" 254 | Clincher | 25MM | 26mm | 217mm | 10~24 | 160+/-10g |
43 | 203-T25-30L | 12" 203 | Tubeles+Hookless | 25MM | 30mm | 172mm | 10~20 | 95+/-7g |
44 | 203-T25-26 | 12" 203 | Tubeless | 25MM | 26mm | 172mm | 10~20 | 120+/-10g |
45 | 203-T20-30L | 12" 203 | Tubeles+Hookless | 20MM | 30mm | 180mm | 10~20 | 85+/-7g |
Please fell free to contact us: